更新時(shí)間:2024-09-11
專業(yè)銷售UEi KM945COS工業(yè)分析儀北京志鴻恒拓科技有限公司 曹 507533684歡迎前來詢價(jià)公司旗下E歐洲備件采購(gòu)網(wǎng)*三零服務(wù):零起訂量+零中間環(huán)節(jié)+*=內(nèi)專業(yè)的歐洲備件采購(gòu)服務(wù)!
北京志鴻恒拓科技有限公司
曹
507533684專業(yè)銷售UEi KM945COS工業(yè)分析儀
歡迎前來詢價(jià)
公司旗下E歐洲備件采購(gòu)網(wǎng)*三零服務(wù):零起訂量+零中間環(huán)節(jié)+*=內(nèi)專業(yè)的歐洲備件采購(gòu)服務(wù)!專業(yè)銷售UEi KM945COS工業(yè)分析儀
The KM945CONOX base unit measures O2, flue and net temperature and calculates CO2, boiler efficiency, excess air and losses. Specify the toxic gas sensors to meet your needs.
Features:
SPECIFICATIONS
Function | Resolution | Accuracy | Range | ||
Measurement | Flue Measurement with Probe | 1.0°F/C | ±2.0°F/C, ±0.3% of rdg | 32° – 1112°F, (0° – 600°C) | |
Inlet Temperature | 0.1°F/C | ±1.0°F/C, ±0.3% of rdg | 32° – 122°F, (0° – 50°C) | ||
Pressure | 0.1 mbar | ±2% of full scale | +150 mbar to – 150 mbar | ||
Gas Measurement* | Oxygen (02) | 0.1% | ±0.2% | 0 – 21% | |
Carbon Monoxide standard: H compensated (optional) | 1 ppm | ± 20 ppm <400 ppm ±5% >5000 ppm ± 10% <5000 ppm | 0 – 10,000 ppm | ||
Carbon Monoxide High range (optional) | 0.01% | ±5% reading from 0.1% to 10% | 0 ~ 10% | ||
Nitric Oxide (NO) standard (optional) | 1 ppm | ±5 ppm <100 ppm ±5%>100 ppm | 0 – 5000 ppm | ||
Nitric Oxide (NO) low range (optional) | 1 ppm | ±2 ppm <30 ppm ±5 ppm <30 ppm | 0 – 100 ppm | ||
Nitrogen Dioxide | 1 ppm | ±5 ppm<100 ppm ±10 ppm<500 ppm ±5%>500 ppm | 0 – 1000 ppm | ||
Sulphur Dioxide | 1 ppm | ±5 ppm<100 ppm ±5%>100 ppm | 0 – 5000 ppm | ||
Calculations | Carbon Dioxide | 0.1% | ±0.3% reading | 0 – 99.9% | |
Losses | 0.1% | ±1.0% reading | 0 – 99.9% | ||
Efficiency | 0.1% | ±1.0% reading | 0 – 99.9% | ||
Excess Air | 0.1% | ±0.2% | 0 ~ 2885.0% | ||
Temp (Nett) | 1.0°C/F | ±2°C ±0.3% reading | 32 ~ 1112°F (0 ~ 600°C) | ||
CO/CO2 Ratio | 0.0001 | ±0.0001 | 0 ~ 0.9999 | ||
Poison Index | 0.01% | ±0.01 | 0 ~ 99.99 | ||
Preprogrammed Fuels | Natural Gas, Town Gas, Gascor, Light Oil, Heavy Oil, Propane, Butane, Anthrocite, Coke, Coal, Kinsale Gas | ||||
Dimensions | Weight | 1 Kg | |||
Handset | 220 x 55 x 120 mm | ||||
Probe | (L) 420 x (Dia) 8mm with stainless steel shaft, K-type thermocouple and 3m hose | ||||
Ambient operating range | 0°C to 45°C/10% to 90% RH non condensing | ||||
Power supply (battery charger) | Input: 110V AC / 220V AC nominal, Output: 12V AC off load | ||||
Battery life | >6 hours from full charge |
北京志鴻恒拓科技有限公司
地址:北京市朝陽(yáng)區(qū)建國(guó)路88號(hào)soho現(xiàn)代城
© 2024 版權(quán)所有:北京志鴻恒拓科技有限公司 備案號(hào):京ICP備16029562號(hào)-5 總訪問量:574091 sitemap.xml 技術(shù)支持:化工儀器網(wǎng) 管理登陸